Description
Screen Size | 47((119 cm) measured diagonal)) |
---|---|
Aspect Ratio | 16 : 9 |
Surface Treatment | Hard coating(3H), Anti-reflection treatment of the front polarizer(Haze 1%) |
Brightness | 450 cd/m2 |
Panel Technology | IPS |
Native Resolution | 1920 x 1080 (FHD) |
Colour Depth | 1.06 Billion (10-bit) |
Color Gamut | 68% |
Response Time | 12ms(Typ.) |
Pixels (H x V x 3) | 6220800 |
Viewing Angle (HxV) | 178 x 178 |
Lifetime | 50,000 Hrs |
Orientation | Portrait & Landscape |
Dynamic CR | 500,000 : 1 |
Contrast Ratio | 1,200:1 |
Max Input Resolution | 1920 X 1080@ 60Hz(RGB, HDMI, DVI-D) |
---|---|
Recommended Resolution | 1920 X 1080@ 60Hz(RGB, HDMI, DVI-D) |
H-Scanning Frequency | 30 ~ 83kHz (RGB, HDMI, DVI-D) |
V-Scanning Frequency | 56~75Hz(RGB) / 56~60 Hz(HDMI, DVI-D) |
Pixel Frequency | 148.5MHz(RGB, HDMI, DVI-D) |
Sync Compatability | Separate / Composite / Digital |
Video Input | RGB, HDMI, DVI-D, Component(RGB Shared) |
Picture mode | Vivid, Standard , Cinema, Sports, Game, Expert1, Expert2 |
Color temperature | Warm, Medium , Cool |
Digital | DVI-D(1), HDMI(1) with HDCP for all input |
---|---|
Analog | RGB(1), Component(RGB Shared), AV(RGB Shared) |
External Control | RS232C(1), RJ45(1), IR Receiver(1) |
USB | USB 2.0(1) |
Digital | DVI-D(1) |
---|---|
External Control | RS232C(1) |
External Media player Attatchable | Yes |
---|---|
SuperSign-c | Yes |
Operation Humidity | 10% ~ 90% |
---|---|
Operation Temperature | 0°C ~40°C |
Color | Black |
---|---|
Bezel Width | 3.2(left/top) / 1.7(right/bottom) mm |
VESATM Standard Mount Interface | 600mm x 400mm |
Monitor Dimension(W x H x D) | 104.49cm x 59.0cm x 8.99cm |
Packed Weight | 21.5kg |
Carton Dimensions(W x H x D) | 1180mm x 165mm x 770mm |
Handle | Yes |
Weight(Head) | 16.5kg |
Temperature Sensor | Yes |
---|---|
Tile Mode | Yes(Up to 15 x 15) |
Natural mode @Tile mode | Yes |
Source Selection | Digital(HDMI / DVI) / Analog(RGB) / Component / USB |
Brightness/Contrast/Backlight | Yes |
Position/Size | Yes |
Auto Config/Phase | Yes |
Cooling FAN | Yes |
Input Label | Yes |
Auto Power/Source Memory | Yes |
DPM Select | Yes (Installation Menu) |
Key Lock | Yes |
Energy Saving | Yes, Off / Minimum / Medium / Maximum / Screen Off |
PIP/PBP | Yes |
File Play with USB | Yes |
Power on Delay | Yes (Installation Menu) |
Smart Energy Saving | Yes |
Power Supply | 100 -240V~, 50/60Hz |
---|---|
Power Type | Built-in Power |
Typ. | 130W |
Smart Enegy Saving | 85W |
DPM | 0.7W |
Power Off | 0.5W |
Safety | UL / cUL / CB / TUV / KC |
---|---|
EMC | FCC Class “A” / CE / KCC |
ErP / Energy Star | NA / Yes (Energy Star 6. |
Reviews
There are no reviews yet.